Classement des 500 lombriks les plus populaires
Comment marche le classement ?
Le classement réunit les 500 lombriks les plus appréciés du moment. Vos points viennent des votes que les autres membres donnent à ce que vous publiez :
- Fichiers : les votes reçus par les fichiers que vous avez envoyés ;
- Commentaires : les votes reçus par vos commentaires ;
- Total : les deux additionnés. C'est lui qui donne votre position.
Les votes récents comptent le plus. Un vote vaut le maximum de points le jour où il est donné, puis il perd de sa valeur avec le temps : moitié moins au bout de 2 jours, dix fois moins au bout de 10 jours, trente fois moins au bout d'un mois. Un « + » reçu aujourd'hui vaut donc autant que dix « + » reçus il y a dix jours. Le classement montre qui fait rire la communauté en ce moment, pas qui est inscrit depuis le plus longtemps. Un vieux fichier qui reçoit des votes aujourd'hui vous rapporte autant qu'un nouveau.
Les votes négatifs retirent des points, mais ils pèsent quatre fois moins qu'un vote positif.
Le classement est recalculé chaque nuit à minuit. Un vote reçu dans la journée n'apparaît donc que le lendemain. Vous pouvez trier le tableau en cliquant sur le titre d'une colonne. Votre score et votre position s'affichent aussi sur votre profil.
| Position | Pseudo | Fichiers | Commentaires | Total |
|---|---|---|---|---|
| 182 | ShortCircuit | 41511 | 0 | 41511 |
| 460 | Super-Mariie-O | 7123 | 0 | 7123 |
| 411 | luckynuque | 9021 | 2 | 9023 |
| 203 | Le_Gerbignol | 36325 | 9 | 36334 |
| 171 | GERTY | 44241 | 10 | 44251 |
| 327 | Akrilikoner | 14562 | 10 | 14572 |
| 377 | FulLMetaL | 10484 | 15 | 10499 |
| 189 | MCP | 39497 | 22 | 39519 |
| 95 | Le-JiBet | 88533 | 35 | 88568 |
| 164 | Tachikomas | 46674 | 40 | 46714 |
| 384 | calimotte | 10014 | 45 | 10059 |
| 427 | Olivier37 | 8332 | 67 | 8399 |
| 344 | BenjiRX | 12930 | 104 | 13034 |
| 470 | Argonarz | 6659 | 197 | 6856 |
| 254 | porcaro | 24493 | 226 | 24719 |
| 428 | frizygirl | 7945 | 430 | 8375 |
| 450 | Snake21 | 7060 | 430 | 7490 |
| 154 | Tiepo | 51241 | 518 | 51759 |
| 468 | Phallz | 6334 | 531 | 6865 |
| 424 | ecilop | 7974 | 534 | 8508 |
| 297 | Fefaine | 16686 | 588 | 17274 |
| 484 | Psyghoria | 5744 | 635 | 6379 |
| 495 | La_Boite_a_placard | 5476 | 665 | 6141 |
| 296 | JohncacaSmith | 16650 | 676 | 17326 |
| 209 | tholes2 | 34078 | 688 | 34766 |
| 473 | massam | 5955 | 869 | 6824 |
| 451 | Shyendalar | 6602 | 887 | 7489 |
| 311 | Poulet_Transgenique | 15322 | 892 | 16214 |
| 64 | Palanga | 129601 | 979 | 130580 |
| 288 | Widy | 17125 | 1065 | 18190 |
| 389 | nanarcho | 8727 | 1191 | 9918 |
| 245 | targezed | 25309 | 1269 | 26578 |
| 385 | jjl | 8646 | 1392 | 10038 |
| 466 | monsieurK | 5449 | 1493 | 6942 |
| 309 | francisdemillau | 14827 | 1588 | 16415 |
| 497 | TheRoth | 4470 | 1653 | 6123 |
| 325 | Nondedjeujosefinelai | 12778 | 1907 | 14685 |
| 376 | CookieMonster | 8221 | 2342 | 10563 |
| 443 | bistule | 5441 | 2414 | 7855 |
| 417 | Kalgar | 6143 | 2607 | 8750 |
| 393 | Tintinmarre | 6858 | 2901 | 9759 |
| 307 | MaxiLombrik | 13304 | 3290 | 16594 |
| 453 | RiyOS | 4106 | 3324 | 7430 |
| 194 | Tabernakos | 34795 | 3372 | 38167 |
| 236 | amokanecdotes | 25542 | 3482 | 29024 |
| 405 | Gawel | 5809 | 3518 | 9327 |
| 248 | maccaghaan | 22314 | 3644 | 25958 |
| 457 | Aaaarh | 3336 | 3906 | 7242 |
| 228 | Sebastian | 25742 | 3990 | 29732 |
| 329 | Pleonasme | 9965 | 4195 | 14160 |
| 430 | je-sappelle-prout | 4013 | 4252 | 8265 |
| 458 | paaaw | 2881 | 4350 | 7231 |
| 280 | Le_rasoir | 15302 | 4353 | 19655 |
| 155 | Jamy | 47197 | 4374 | 51571 |
| 107 | lamafab | 76597 | 4565 | 81162 |
| 423 | Dvil38 | 3908 | 4687 | 8595 |
| 202 | JeanEude | 31688 | 4698 | 36386 |
| 492 | lescouet | 1516 | 4731 | 6247 |
| 431 | xzat | 3351 | 4884 | 8235 |
| 490 | Kasongo | 1373 | 4914 | 6287 |
| 437 | Marbot | 3010 | 5078 | 8088 |
| 499 | SpyMeBastards | 942 | 5144 | 6086 |
| 459 | vins54 | 2074 | 5147 | 7221 |
| 462 | yann1443 | 1884 | 5162 | 7046 |
| 469 | punkquatrevingtesse | 1653 | 5208 | 6861 |
| 358 | AZIMUT | 6648 | 5223 | 11871 |
| 478 | Skeazo | 1353 | 5239 | 6592 |
| 486 | Paz | 1051 | 5301 | 6352 |
| 488 | penfeld | 1007 | 5307 | 6314 |
| 489 | Zauberbiest | 954 | 5352 | 6306 |
| 271 | cmdrakab | 16909 | 5415 | 22324 |
| 467 | Pirate63 | 1440 | 5500 | 6940 |
| 481 | Ahhhhhhminimi | 988 | 5568 | 6556 |
| 500 | U.Bot | 424 | 5598 | 6022 |
| 382 | Jildissime | 4529 | 5617 | 10146 |
| 425 | AthranZara | 2807 | 5700 | 8507 |
| 493 | Crontch | 505 | 5738 | 6243 |
| 471 | Liebe | 1033 | 5808 | 6841 |
| 491 | DeRetour | 471 | 5815 | 6286 |
| 446 | Kr3on | 1822 | 5853 | 7675 |
| 483 | nagafen | 529 | 5864 | 6393 |
| 494 | Machiavel | 311 | 5870 | 6181 |
| 487 | StarKoala | 391 | 5950 | 6341 |
| 343 | CDN | 7148 | 5957 | 13105 |
| 475 | Xahendir | 779 | 5964 | 6743 |
| 448 | DyaKaze | 1527 | 6009 | 7536 |
| 408 | Yruama | 3141 | 6014 | 9155 |
| 496 | lamasticot | 102 | 6038 | 6140 |
| 472 | j430 | 766 | 6061 | 6827 |
| 498 | GEEK | 0 | 6095 | 6095 |
| 439 | gromilou | 1911 | 6141 | 8052 |
| 346 | Kurty35 | 6720 | 6162 | 12882 |
| 476 | Ourozuka | 462 | 6172 | 6634 |
| 391 | Synth3tique | 3585 | 6213 | 9798 |
| 433 | Whismerhil | 1927 | 6262 | 8189 |
| 461 | tentacouille | 767 | 6300 | 7067 |
| 480 | Magus73 | 246 | 6317 | 6563 |
| 464 | zebilaweed2 | 651 | 6342 | 6993 |
| 485 | Punkachien | 0 | 6360 | 6360 |
| 456 | Jerobou | 930 | 6372 | 7302 |
| 465 | doenhoj | 567 | 6388 | 6955 |
| 477 | lemalouin | 167 | 6442 | 6609 |
| 479 | Eric-C. | 102 | 6464 | 6566 |
| 218 | MadeInUnknow | 25994 | 6485 | 32479 |
| 434 | le_kevlar | 1695 | 6486 | 8181 |
| 482 | sluzze | 18 | 6488 | 6506 |
| 409 | MrRoro | 2617 | 6494 | 9111 |
| 474 | anykeyh | 215 | 6573 | 6788 |
| 447 | RegisTered | 832 | 6719 | 7551 |
| 435 | JetDeLit | 1352 | 6763 | 8115 |
| 371 | rverot | 4113 | 6785 | 10898 |
| 455 | Screugneugneu1 | 529 | 6790 | 7319 |
| 286 | MaxiTroller | 12057 | 6799 | 18856 |
| 333 | Death-cargot | 6959 | 6819 | 13778 |
| 314 | Ibra | 8932 | 6874 | 15806 |
| 364 | dhabrelin | 4535 | 6897 | 11432 |
| 429 | comptesupprime60054 | 1382 | 6947 | 8329 |
| 463 | Zankor | 48 | 6957 | 7005 |
| 438 | MzKzM | 1062 | 7010 | 8072 |
| 360 | EatMyTrumpett | 4636 | 7042 | 11678 |
| 452 | Darksark | 375 | 7071 | 7446 |
| 441 | Clem_Du_Bouchonnois | 858 | 7082 | 7940 |
| 442 | Kukurtz | 835 | 7092 | 7927 |
| 426 | dhyb | 1369 | 7097 | 8466 |
| 454 | Zorgy | 155 | 7180 | 7335 |
| 419 | Spardhas | 1470 | 7253 | 8723 |
| 416 | Guss | 1537 | 7283 | 8820 |
| 418 | slangster | 1205 | 7523 | 8728 |
| 449 | Silent | 0 | 7528 | 7528 |
| 415 | Benestcon | 1282 | 7545 | 8827 |
| 195 | Tube | 30516 | 7630 | 38146 |
| 422 | Deodorant | 912 | 7708 | 8620 |
| 397 | PsychoQuark | 1863 | 7725 | 9588 |
| 444 | Sp0uck | 121 | 7733 | 7854 |
| 445 | bibijul | 12 | 7801 | 7813 |
| 387 | h4x0r | 2062 | 7883 | 9945 |
| 432 | 0vermind | 207 | 7984 | 8191 |
| 388 | Megascolide | 1907 | 8016 | 9923 |
| 440 | Mach | 9 | 8034 | 8043 |
| 407 | fantom | 1114 | 8072 | 9186 |
| 420 | Clando-2-point-zero | 631 | 8082 | 8713 |
| 436 | kra | 0 | 8099 | 8099 |
| 350 | Oncledams | 4309 | 8276 | 12585 |
| 403 | sheitan177 | 1054 | 8336 | 9390 |
| 315 | BillyTheCat | 7343 | 8392 | 15735 |
| 404 | desBranchies | 950 | 8428 | 9378 |
| 374 | Stchrock | 2277 | 8458 | 10735 |
| 400 | Babar | 1000 | 8545 | 9545 |
| 361 | pieton | 3084 | 8571 | 11655 |
| 383 | Bigbuddy | 1490 | 8572 | 10062 |
| 410 | madri2 | 479 | 8593 | 9072 |
| 421 | Gring | 0 | 8684 | 8684 |
| 401 | Nunchaku | 735 | 8745 | 9480 |
| 318 | AlTi5 | 6440 | 8764 | 15204 |
| 406 | Migrain | 437 | 8791 | 9228 |
| 414 | punk80sZecomeback | 0 | 9000 | 9000 |
| 412 | lanfoiret | 13 | 9004 | 9017 |
| 413 | Mello | 0 | 9008 | 9008 |
| 399 | wielorussie | 548 | 9017 | 9565 |
| 402 | ouiche | 363 | 9056 | 9419 |
| 255 | unpassant654 | 15375 | 9070 | 24445 |
| 367 | Golgoth | 2219 | 9087 | 11306 |
| 366 | gneeeh | 2238 | 9091 | 11329 |
| 370 | Shako | 1914 | 9139 | 11053 |
| 353 | Pipilop | 3219 | 9213 | 12432 |
| 398 | Grimgor_Le_Noir | 349 | 9216 | 9565 |
| 379 | Mephisto | 1110 | 9266 | 10376 |
| 394 | tontontiery | 403 | 9303 | 9706 |
| 369 | ratchet18 | 1514 | 9571 | 11085 |
| 396 | Leyriane | 21 | 9598 | 9619 |
| 392 | fy-06 | 167 | 9611 | 9778 |
| 331 | Limou | 4452 | 9626 | 14078 |
| 141 | CrabeSharif | 47531 | 9629 | 57160 |
| 395 | Bibilou | 0 | 9644 | 9644 |
| 386 | TiKeuj | 321 | 9709 | 10030 |
| 342 | Manatane | 3465 | 9748 | 13213 |
| 372 | Muzo | 1036 | 9765 | 10801 |
| 390 | Jean-Rachid | 0 | 9835 | 9835 |
| 226 | Patate-A-Eau | 20073 | 9868 | 29941 |
| 324 | Pfepelep | 4822 | 9891 | 14713 |
| 362 | hellscream | 1546 | 9952 | 11498 |
| 381 | jbsan | 328 | 9964 | 10292 |
| 338 | Nutt | 3402 | 10078 | 13480 |
| 380 | marcg1 | 172 | 10135 | 10307 |
| 375 | Ayumii | 317 | 10293 | 10610 |
| 365 | Bowane | 1119 | 10306 | 11425 |
| 332 | Personne | 3749 | 10310 | 14059 |
| 378 | CurlyG | 0 | 10396 | 10396 |
| 317 | Pyromane | 4867 | 10410 | 15277 |
| 357 | Bitdur | 1435 | 10611 | 12046 |
| 368 | Neox | 423 | 10713 | 11136 |
| 373 | counterstring | 0 | 10766 | 10766 |
| 305 | csharpmao | 5741 | 10882 | 16623 |
| 285 | Sioux7 | 7761 | 11115 | 18876 |
| 363 | falamoi | 247 | 11200 | 11447 |
| 339 | OrlandO | 2249 | 11218 | 13467 |
| 356 | Terdr | 871 | 11270 | 12141 |
| 359 | Le_Poulpe | 510 | 11332 | 11842 |
| 300 | Tezota | 5644 | 11407 | 17051 |
| 319 | krondor | 3628 | 11431 | 15059 |
| 291 | decapeter | 6382 | 11511 | 17893 |
| 352 | Zap | 927 | 11520 | 12447 |
| 326 | Hyper-canard | 2691 | 11904 | 14595 |
| 341 | hercule18 | 1340 | 12001 | 13341 |
| 29 | Renox | 310143 | 12066 | 322209 |
| 355 | supersaty | 132 | 12112 | 12244 |
| 354 | bidoop | 228 | 12145 | 12373 |
| 348 | Perfo | 550 | 12146 | 12696 |
| 330 | AAAAAAAAAAAAAA | 1972 | 12171 | 14143 |
| 308 | Sha-ka | 3921 | 12590 | 16511 |
| 351 | PanicPurple | -81 | 12662 | 12581 |
| 349 | hebusleweak | 0 | 12688 | 12688 |
| 347 | Laruche82 | 0 | 12801 | 12801 |
| 316 | Super_King | 2728 | 12879 | 15607 |
| 345 | LeeOh | 0 | 12971 | 12971 |
| 335 | kolamye | 491 | 13110 | 13601 |
| 337 | MattRR | 286 | 13256 | 13542 |
| 219 | Lampyre-des-sens | 18409 | 13313 | 31722 |
| 334 | hokardjo | 327 | 13347 | 13674 |
| 322 | ShakaSama | 1498 | 13360 | 14858 |
| 321 | Gu0sur20 | 1521 | 13374 | 14895 |
| 340 | procureur | 0 | 13453 | 13453 |
| 336 | belnea | 0 | 13593 | 13593 |
| 328 | 34good | 763 | 13752 | 14515 |
| 320 | AlrX02 | 769 | 14196 | 14965 |
| 293 | tenev911 | 3359 | 14248 | 17607 |
| 323 | 10ansderetard | 103 | 14694 | 14797 |
| 310 | Dune | 1573 | 14729 | 16302 |
| 185 | Drainv | 25507 | 14951 | 40458 |
| 303 | Nyny | 1846 | 15061 | 16907 |
| 312 | geroditmot | 769 | 15330 | 16099 |
| 179 | ZeFab | 26465 | 15366 | 41831 |
| 243 | vYse59 | 11841 | 15469 | 27310 |
| 304 | pao | 1387 | 15495 | 16882 |
| 313 | Rahan | 420 | 15541 | 15961 |
| 306 | 815 | 947 | 15666 | 16613 |
| 137 | IPZ | 43248 | 15994 | 59242 |
| 298 | Sphax | 1223 | 16044 | 17267 |
| 123 | capitaine_rectum | 57189 | 16357 | 73546 |
| 301 | Tomate | 529 | 16505 | 17034 |
| 289 | Sayo | 1407 | 16529 | 17936 |
| 177 | Funstrip | 25479 | 16652 | 42131 |
| 302 | Poulet-carotte | 74 | 16886 | 16960 |
| 299 | BBZ | 116 | 16955 | 17071 |
| 224 | aerthas51 | 13389 | 16960 | 30349 |
| 282 | Grims | 2564 | 16965 | 19529 |
| 295 | coanocyte | 354 | 17048 | 17402 |
| 241 | Chinois11 | 10374 | 17082 | 27456 |
| 225 | nevaram | 12976 | 17227 | 30203 |
| 283 | HansKARSH | 1898 | 17319 | 19217 |
| 294 | Jomba | 74 | 17345 | 17419 |
| 142 | tomteub | 39653 | 17350 | 57003 |
| 290 | Sekhmet | 549 | 17355 | 17904 |
| 180 | Eraul | 24300 | 17387 | 41687 |
| 278 | jirouette | 3010 | 17597 | 20607 |
| 292 | yarkyark | 0 | 17711 | 17711 |
| 258 | Soudain | 6466 | 17807 | 24273 |
| 192 | munch.imp | 20859 | 17877 | 38736 |
| 265 | nolifeisalive | 5435 | 18235 | 23670 |
| 261 | Ptisuisse | 5446 | 18412 | 23858 |
| 287 | lyser | 322 | 18501 | 18823 |
| 279 | Cham | 1673 | 18758 | 20431 |
| 284 | GnouBoo | 83 | 18845 | 18928 |
| 246 | THM077 | 7489 | 18998 | 26487 |
| 281 | Anathorien | 297 | 19342 | 19639 |
| 187 | Landru | 20394 | 19367 | 39761 |
| 172 | Ptitequequette | 24677 | 19542 | 44219 |
| 270 | OuicheLorraine | 2735 | 19627 | 22362 |
| 206 | Djeez | 15300 | 19995 | 35295 |
| 208 | Krogoth | 15061 | 20170 | 35231 |
| 253 | Moutonton | 4378 | 20438 | 24816 |
| 277 | Antubis | 569 | 20626 | 21195 |
| 168 | ladentduchat | 24685 | 20655 | 45340 |
| 269 | couscouss47 | 1876 | 20683 | 22559 |
| 191 | schmerwurst | 18220 | 20688 | 38908 |
| 275 | samsoule | 651 | 20962 | 21613 |
| 273 | Zirokaii | 1229 | 21010 | 22239 |
| 276 | Mescouillesmickey | 78 | 21231 | 21309 |
| 272 | Meuh | 997 | 21284 | 22281 |
| 244 | elfy | 5812 | 21345 | 27157 |
| 233 | tametame | 7612 | 21634 | 29246 |
| 274 | MaitreSoda | 180 | 22007 | 22187 |
| 131 | vwseb | 43510 | 22303 | 65813 |
| 257 | Magret | 1998 | 22358 | 24356 |
| 247 | Dathys | 4040 | 22398 | 26438 |
| 235 | Petitprout | 6582 | 22447 | 29029 |
| 231 | Batmangouste | 6870 | 22474 | 29344 |
| 263 | The_Reploid | 1120 | 22603 | 23723 |
| 268 | Kaina | 0 | 22605 | 22605 |
| 239 | pclt | 5351 | 22702 | 28053 |
| 262 | Knout | 1052 | 22729 | 23781 |
| 136 | Glloq | 36450 | 22807 | 59257 |
| 260 | Xonort | 918 | 23052 | 23970 |
| 242 | gobes | 4123 | 23197 | 27320 |
| 264 | pollux_dabeul_lux | 389 | 23297 | 23686 |
| 267 | Lyric | 0 | 23306 | 23306 |
| 266 | Iajada | 0 | 23398 | 23398 |
| 20 | Devale | 448357 | 23507 | 471864 |
| 222 | manousche | 7400 | 23928 | 31328 |
| 259 | BrezhonDiskiant | 0 | 24130 | 24130 |
| 256 | Lanceleau | -3 | 24417 | 24414 |
| 252 | Myouk | 0 | 25061 | 25061 |
| 151 | Trucusation | 28579 | 25084 | 53663 |
| 249 | Rodrigo | 596 | 25188 | 25784 |
| 251 | MrK | 167 | 25317 | 25484 |
| 223 | Foxsking | 5899 | 25383 | 31282 |
| 165 | Osirinka | 21282 | 25415 | 46697 |
| 250 | Grand_Ma | 209 | 25499 | 25708 |
| 183 | Chiwawa | 15534 | 25876 | 41410 |
| 240 | NeoCon | 1462 | 26211 | 27673 |
| 97 | Elyniel | 60031 | 26802 | 86833 |
| 153 | Keidan | 25816 | 27429 | 53245 |
| 210 | punk80sBIS | 6871 | 27555 | 34426 |
| 237 | Ptoncule | 931 | 27756 | 28687 |
| 238 | poups | 260 | 27901 | 28161 |
| 217 | Jackyzgood | 4584 | 27956 | 32540 |
| 186 | Brorian | 11689 | 28567 | 40256 |
| 221 | Spekkio | 2342 | 29028 | 31370 |
| 234 | trustland | 0 | 29049 | 29049 |
| 232 | g012 | 6 | 29292 | 29298 |
| 227 | pallmallroll | 253 | 29513 | 29766 |
| 230 | Maltaa | 0 | 29650 | 29650 |
| 229 | Lebizu | 0 | 29655 | 29655 |
| 181 | rendu | 11432 | 30180 | 41612 |
| 124 | Melloctopus | 42156 | 30375 | 72531 |
| 214 | Maurice | 3167 | 30449 | 33616 |
| 215 | Gekaa | 3040 | 30560 | 33600 |
| 216 | turlututuchapopointu | 1597 | 31326 | 32923 |
| 213 | NainPorteQui | 2809 | 31363 | 34172 |
| 220 | Olili | 0 | 31500 | 31500 |
| 211 | Moossman | 2734 | 31603 | 34337 |
| 86 | Beun | 66854 | 32116 | 98970 |
| 212 | le_freeman | 1735 | 32523 | 34258 |
| 81 | nasnagol | 72068 | 32529 | 104597 |
| 201 | captnalex | 3558 | 32900 | 36458 |
| 197 | Guaruda | 3171 | 33737 | 36908 |
| 84 | Kresh | 67043 | 33909 | 100952 |
| 108 | majin | 46737 | 33916 | 80653 |
| 207 | ptesau | 926 | 34350 | 35276 |
| 190 | eyhtern | 4677 | 34439 | 39116 |
| 96 | Jean_Galfione | 53713 | 34845 | 88558 |
| 198 | onizuka81 | 1883 | 34910 | 36793 |
| 204 | Zanza14 | 465 | 35726 | 36191 |
| 157 | JeanGuyLeClassieux | 13704 | 35952 | 49656 |
| 199 | ouchdinw | 528 | 36059 | 36587 |
| 205 | UNiTY | 0 | 36141 | 36141 |
| 200 | Zirff | 0 | 36474 | 36474 |
| 196 | Julius | 0 | 37210 | 37210 |
| 188 | bebabeloola | 1422 | 38235 | 39657 |
| 193 | Maukse | 35 | 38575 | 38610 |
| 175 | Zoubdi | 4433 | 39153 | 43586 |
| 170 | hellsfangs | 4703 | 39634 | 44337 |
| 109 | Schloren | 40517 | 39924 | 80441 |
| 184 | wizzz | 191 | 40275 | 40466 |
| 166 | emerson | 5465 | 40453 | 45918 |
| 174 | Justin_Bridur | 2428 | 41211 | 43639 |
| 9 | Mylo | 748179 | 41893 | 790072 |
| 178 | Jomil | 0 | 41903 | 41903 |
| 176 | Narf | 1184 | 42065 | 43249 |
| 163 | Lalinea | 4222 | 42714 | 46936 |
| 85 | Clansman | 56963 | 42973 | 99936 |
| 156 | cemehef | 6471 | 43545 | 50016 |
| 173 | LIndien | 8 | 43742 | 43750 |
| 69 | tigana | 79851 | 43926 | 123777 |
| 145 | Chaque_Jirac | 11915 | 44040 | 55955 |
| 169 | Toto51 | 455 | 44440 | 44895 |
| 15 | Actarus | 565585 | 45203 | 610788 |
| 167 | Apk | 0 | 45438 | 45438 |
| 161 | Novacreat | 1984 | 45919 | 47903 |
| 146 | BigGus | 8820 | 46749 | 55569 |
| 162 | Bob_Bob | 0 | 47157 | 47157 |
| 133 | Ski-walker | 16095 | 47650 | 63745 |
| 160 | timotheo | 1308 | 47692 | 49000 |
| 158 | Zobilamouch | 1265 | 48163 | 49428 |
| 159 | Darkjul | 230 | 49170 | 49400 |
| 25 | Libel | 326236 | 49265 | 375501 |
| 148 | lotaire | 5554 | 49322 | 54876 |
| 112 | Creugneugleu | 30267 | 49643 | 79910 |
| 150 | daPookie | 2752 | 50924 | 53676 |
| 149 | MartyMcFly | 2425 | 51647 | 54072 |
| 132 | Lequercus | 13181 | 51923 | 65104 |
| 143 | Rwan | 4794 | 52070 | 56864 |
| 119 | Morph | 22805 | 52521 | 75326 |
| 139 | dr_jekyll | 5518 | 52566 | 58084 |
| 152 | Kudsak | 837 | 52629 | 53466 |
| 147 | afturgugluck | 399 | 54942 | 55341 |
| 68 | Tandy | 69330 | 55245 | 124575 |
| 144 | trilouli | 300 | 55766 | 56066 |
| 135 | TheMetroidPrime | 4558 | 55899 | 60457 |
| 140 | Boozy | 2021 | 55982 | 58003 |
| 128 | vilainchat | 10587 | 57323 | 67910 |
| 126 | nematoad | 10443 | 58007 | 68450 |
| 138 | Picie | 0 | 58563 | 58563 |
| 117 | Gnat | 16011 | 60280 | 76291 |
| 118 | Offerus | 15164 | 60835 | 75999 |
| 134 | Stankey_Lubrick | 304 | 61822 | 62126 |
| 111 | doomy | 16814 | 63256 | 80070 |
| 130 | Ptilupus | 2730 | 63364 | 66094 |
| 129 | Nap | 2979 | 64405 | 67384 |
| 39 | romou | 190086 | 64576 | 254662 |
| 82 | MuletPower | 36639 | 66028 | 102667 |
| 102 | coalgan | 18455 | 66440 | 84895 |
| 125 | Enderion | 5513 | 66977 | 72490 |
| 127 | pack35 | 0 | 68350 | 68350 |
| 120 | nimajneB | 3374 | 71381 | 74755 |
| 116 | Potiche | 5087 | 72588 | 77675 |
| 115 | norbertdeterre | 5116 | 73271 | 78387 |
| 122 | hoodoo | 240 | 74050 | 74290 |
| 121 | Doupitoum | 339 | 74107 | 74446 |
| 110 | _pepe_ | 4435 | 75823 | 80258 |
| 90 | Angry | 17558 | 76407 | 93965 |
| 106 | UnConGnito | 4278 | 77237 | 81515 |
| 105 | fwan6 | 3535 | 78169 | 81704 |
| 114 | Patou | 0 | 78904 | 78904 |
| 72 | Henry_Hill | 40737 | 79248 | 119985 |
| 94 | jose_cahuette | 10471 | 79598 | 90069 |
| 104 | Jampol3 | 3036 | 79704 | 82740 |
| 113 | Orguy | 0 | 79775 | 79775 |
| 99 | OSEA | 6762 | 79789 | 86551 |
| 45 | Swarmadd | 130273 | 80592 | 210865 |
| 80 | LeFreund | 23839 | 81313 | 105152 |
| 103 | Munch | 3097 | 81580 | 84677 |
| 88 | Exhaar | 13756 | 82738 | 96494 |
| 101 | titouille | 1902 | 83113 | 85015 |
| 60 | pyjman | 56615 | 84054 | 140669 |
| 100 | MrBurne | 1166 | 84217 | 85383 |
| 98 | Eutha | 1557 | 85066 | 86623 |
| 93 | Thiche | 5126 | 85925 | 91051 |
| 91 | Acide | 3892 | 88754 | 92646 |
| 51 | airelle | 89620 | 91754 | 181374 |
| 92 | Cloudh | 0 | 91923 | 91923 |
| 73 | Astre_radieux | 24008 | 95278 | 119286 |
| 74 | pYranha | 20993 | 95348 | 116341 |
| 87 | CourteBrik | 1580 | 95748 | 97328 |
| 89 | Tirelipimpesque | 0 | 95962 | 95962 |
| 67 | Cyclomore | 28571 | 99506 | 128077 |
| 83 | MindBlown | 139 | 101559 | 101698 |
| 79 | TrueDuck | 0 | 105621 | 105621 |
| 71 | Zebulon | 12500 | 109018 | 121518 |
| 76 | kast_or | 3931 | 110198 | 114129 |
| 75 | Black | 5884 | 110312 | 116196 |
| 78 | naztech | 0 | 110879 | 110879 |
| 66 | Mini-Cube | 16672 | 111414 | 128086 |
| 50 | Zgru | 73105 | 112107 | 185212 |
| 65 | rondrouge | 16131 | 112332 | 128463 |
| 77 | Ombreloup | 43 | 113669 | 113712 |
| 37 | KukuLele | 148116 | 117694 | 265810 |
| 70 | Contemplatus | 0 | 122283 | 122283 |
| 59 | eowyn | 19322 | 122337 | 141659 |
| 63 | PaulLucas | 6326 | 125870 | 132196 |
| 57 | Bellus | 20277 | 128236 | 148513 |
| 62 | Necropaf | 1011 | 131674 | 132685 |
| 31 | alextazy0 | 175610 | 132469 | 308079 |
| 54 | Sylfaen | 28973 | 135173 | 164146 |
| 52 | coraumonts | 35104 | 135537 | 170641 |
| 61 | Procrastinateur | 126 | 136397 | 136523 |
| 58 | gwen | 4891 | 137739 | 142630 |
| 8 | Alix | 652029 | 138511 | 790540 |
| 43 | magnussoren | 74476 | 144359 | 218835 |
| 46 | glurp | 57110 | 150937 | 208047 |
| 41 | Earthworms | 72204 | 151822 | 224026 |
| 55 | jeanbb | 5960 | 157318 | 163278 |
| 56 | Kourath | 3682 | 159283 | 162965 |
| 53 | sandrine65100 | 3992 | 163856 | 167848 |
| 4 | Peevee | 1715590 | 176121 | 1891711 |
| 28 | Shoot | 166051 | 179550 | 345601 |
| 44 | caribou240 | 29618 | 187846 | 217464 |
| 49 | modul | 12088 | 188549 | 200637 |
| 47 | feyfey | 3038 | 204604 | 207642 |
| 48 | iksaar | 1903 | 205603 | 207506 |
| 27 | PEM1977 | 138936 | 213198 | 352134 |
| 35 | Ascaris | 57992 | 216863 | 274855 |
| 42 | lebaud07 | 4388 | 218567 | 222955 |
| 40 | john5 | 3316 | 230473 | 233789 |
| 6 | phil_good | 801020 | 230923 | 1031943 |
| 16 | Tuveuxvoirmabique | 337450 | 241212 | 578662 |
| 38 | Snark | 13657 | 244631 | 258288 |
| 22 | Ced | 149473 | 266328 | 415801 |
| 36 | Bidon85 | 207 | 270343 | 270550 |
| 30 | Jakarta | 32296 | 279357 | 311653 |
| 34 | misterbeam | 0 | 282215 | 282215 |
| 33 | Bobbybat | 716 | 286642 | 287358 |
| 32 | Sto | 1475 | 289303 | 290778 |
| 26 | trucmoi | 60555 | 308073 | 368628 |
| 13 | Pepette | 314576 | 319959 | 634535 |
| 23 | Ezellar | 37625 | 364566 | 402191 |
| 14 | yosegaman | 246616 | 374285 | 620901 |
| 24 | ZPI | 454 | 377374 | 377828 |
| 21 | MarcusKhaine | 21590 | 446021 | 467611 |
| 19 | gloupi | 4857 | 509535 | 514392 |
| 17 | Oblivionis | 56034 | 512224 | 568258 |
| 18 | Mabritte | 1753 | 521982 | 523735 |
| 1 | Flaneur | 3589017 | 540466 | 4129483 |
| 11 | Orme | 93939 | 556130 | 650069 |
| 10 | Weng-Weng | 72163 | 599437 | 671600 |
| 12 | Nioa | 36186 | 601833 | 638019 |
| 7 | BarneyGumbles | 203618 | 687189 | 890807 |
| 2 | le-long-brick | 1969672 | 712542 | 2682214 |
| 5 | BonPublic | 26314 | 1329423 | 1355737 |
| 3 | GruikMan | 800289 | 1542456 | 2342745 |


