Classement des 500 lombriks les plus populaires
Lorsque vous envoyez un commentaire ou un fichier, il est soumis à l'appréciation et aux votes des membres. Ceci est le classement global des votes recoltés sur les fichiers et les commentaires.
Position | Pseudo | Fichiers | Commentaires | Total |
---|---|---|---|---|
1 | GruikMan | 618 | 1699915 | 1700533 |
2 | BonPublic | 65 | 1235446 | 1235511 |
3 | caribou240 | 81 | 719944 | 720025 |
4 | Flaneur | 8493 | 894052 | 902545 |
5 | le-long-brick | 5768 | 799986 | 805754 |
6 | gloupi | 52 | 539861 | 539913 |
7 | Oblivionis | 100 | 403224 | 403324 |
8 | lebaud07 | 11 | 416653 | 416664 |
9 | yosegaman | 603 | 522623 | 523226 |
10 | BarneyGumbles | 188 | 486518 | 486706 |
11 | Orme | 309 | 578659 | 578968 |
12 | Ced | 1782 | 825714 | 827496 |
13 | feyfey | 41 | 540567 | 540608 |
14 | Mabritte | 0 | 424972 | 424972 |
15 | Shoot | 233 | 398884 | 399117 |
16 | john5 | 20 | 589384 | 589404 |
17 | MarcusKhaine | 83 | 409590 | 409673 |
18 | KukuLele | 21 | 255249 | 255270 |
19 | Mini-Cube | 184 | 288831 | 289015 |
20 | glurp | 467 | 289565 | 290032 |
21 | Jakarta | 81 | 459021 | 459102 |
22 | Ascaris | 50 | 277827 | 277877 |
23 | Snark | 91 | 339693 | 339784 |
24 | Nioa | 67 | 428117 | 428184 |
25 | Necropaf | 3 | 341251 | 341254 |
26 | Weng-Weng | 49 | 389476 | 389525 |
27 | Bobbybat | 13 | 328641 | 328654 |
28 | Sylfaen | 96 | 196730 | 196826 |
29 | modul | -3 | 209172 | 209169 |
30 | Bidon85 | 4 | 249637 | 249641 |
31 | Astre_radieux | 108 | 272167 | 272275 |
32 | timotheo | 6 | 49652 | 49658 |
33 | phil_good | 4206 | 237273 | 241479 |
34 | Peevee | 1097 | 384895 | 385992 |
35 | Lanceleau | 0 | 137800 | 137800 |
36 | OSEA | 76 | 241749 | 241825 |
37 | BigGus | 74 | 191952 | 192026 |
38 | pack35 | 0 | 91345 | 91345 |
39 | magnussoren | 741 | 226007 | 226748 |
40 | jose_cahuette | 76 | 218194 | 218270 |
41 | Justin_Bridur | 12 | 242991 | 243003 |
42 | LIndien | 1 | 144346 | 144347 |
43 | alextazy0 | 181 | 198677 | 198858 |
44 | hoodoo | 3 | 176320 | 176323 |
45 | nimajneB | 18 | 165302 | 165320 |
46 | sandrine65100 | 37 | 194474 | 194511 |
47 | Kourath | 14 | 255495 | 255509 |
48 | trilouli | -1 | 177304 | 177303 |
49 | Cloudh | 0 | 186860 | 186860 |
50 | Patou | 0 | 255976 | 255976 |
51 | Jampol3 | 30 | 131801 | 131831 |
52 | Anathorien | 2 | 29925 | 29927 |
53 | misterbeam | 0 | 138897 | 138897 |
54 | Potiche | 25 | 133517 | 133542 |
55 | norbertdeterre | 35 | 168587 | 168622 |
56 | captnalex | 38 | 167751 | 167789 |
57 | Ezellar | 14 | 85999 | 86013 |
58 | _pepe_ | 47 | 130881 | 130928 |
59 | kast_or | 15 | 112437 | 112452 |
60 | trucmoi | 97 | 195695 | 195792 |
61 | Enderion | 2 | 131494 | 131496 |
62 | MuletPower | 102 | 248646 | 248748 |
63 | Exhaar | 145 | 133278 | 133423 |
64 | Acide | 57 | 125174 | 125231 |
65 | cemehef | 43 | 252993 | 253036 |
66 | Morph | 73 | 152239 | 152312 |
67 | Toto51 | 10 | 133365 | 133375 |
68 | gwen | 36 | 118813 | 118849 |
69 | NainPorteQui | 32 | 92484 | 92516 |
70 | wizzz | 4 | 123934 | 123938 |
71 | Bellus | 23 | 158014 | 158037 |
72 | Thiche | 49 | 112770 | 112819 |
73 | ouchdinw | 8 | 66981 | 66989 |
74 | PEM1977 | 214 | 111974 | 112188 |
75 | Zgru | 443 | 128133 | 128576 |
76 | pYranha | 100 | 112051 | 112151 |
77 | TrueDuck | 0 | 136301 | 136301 |
78 | Keidan | 30 | 112104 | 112134 |
79 | hercule18 | 5 | 82338 | 82343 |
80 | Lequercus | 20 | 128030 | 128050 |
81 | fwan6 | 31 | 105951 | 105982 |
82 | Ombreloup | 2 | 82312 | 82314 |
83 | airelle | 226 | 131620 | 131846 |
84 | Henry_Hill | 388 | 96251 | 96639 |
85 | Rwan | 30 | 72688 | 72718 |
86 | Angry | 50 | 69139 | 69189 |
87 | Tzeenchy | 165 | 97170 | 97335 |
88 | Magret | 14 | 53283 | 53297 |
89 | Novacreat | 17 | 82920 | 82937 |
90 | Nap | 18 | 88794 | 88812 |
91 | Procrastinateur | 2 | 72622 | 72624 |
92 | doomy | 49 | 94751 | 94800 |
93 | Kudsak | 9 | 85054 | 85063 |
94 | Lyric | 0 | 81445 | 81445 |
95 | Cham | 17 | 58874 | 58891 |
96 | Zobilamouch | 3 | 65155 | 65158 |
97 | Iajada | 0 | 108414 | 108414 |
98 | afturgugluck | 3 | 79959 | 79962 |
99 | Zebulon | 97 | 81185 | 81282 |
100 | Dathys | 14 | 219862 | 219876 |
101 | nevaram | 24 | 20434 | 20458 |
102 | punk80sBIS | 138 | 95595 | 95733 |
103 | Ptitequequette | 92 | 78792 | 78884 |
104 | Boozy | 44 | 50449 | 50493 |
105 | Pepette | 1389 | 74772 | 76161 |
106 | Offerus | 125 | 74825 | 74950 |
107 | daPookie | 20 | 81634 | 81654 |
108 | Bob_Bob | 0 | 68544 | 68544 |
109 | Clansman | 176 | 64898 | 65074 |
110 | Krogoth | 5 | 59736 | 59741 |
111 | Tuveuxvoirmabique | 29 | 63371 | 63400 |
112 | Libel | 702 | 69515 | 70217 |
113 | Babar | 8 | 16587 | 16595 |
114 | Eutha | 0 | 113376 | 113376 |
115 | Munch | 2 | 156034 | 156036 |
116 | Doupitoum | 2 | 97644 | 97646 |
117 | vilainchat | 10 | 80597 | 80607 |
118 | Julius | 0 | 63460 | 63460 |
119 | majin | 265 | 94463 | 94728 |
120 | Maurice | 34 | 151024 | 151058 |
121 | CourteBrik | 8 | 120114 | 120122 |
122 | ptesau | 5 | 88174 | 88179 |
123 | pyjman | 34 | 50084 | 50118 |
124 | Stankey_Lubrick | 2 | 56943 | 56945 |
125 | pollux_dabeul_lux | 5 | 62505 | 62510 |
126 | hellsfangs | 24 | 54524 | 54548 |
127 | BillyTheCat | 20 | 115488 | 115508 |
128 | eowyn | 97 | 92908 | 93005 |
129 | Knout | 11 | 52581 | 52592 |
130 | IPZ | 40 | 103281 | 103321 |
131 | Tandy | 77 | 71362 | 71439 |
132 | Guaruda | 14 | 53903 | 53917 |
133 | Narf | 14 | 73762 | 73776 |
134 | Grand_Ma | 5 | 51612 | 51617 |
135 | Swarmadd | 980 | 72939 | 73919 |
136 | rendu | 68 | 47943 | 48011 |
137 | Mylo | 7991 | 46439 | 54430 |
138 | Jackyzgood | 19 | 44534 | 44553 |
139 | Ptilupus | 6 | 60419 | 60425 |
140 | nematoad | 72 | 92842 | 92914 |
141 | Chiwawa | 91 | 49455 | 49546 |
142 | Chaque_Jirac | 135 | 52097 | 52232 |
143 | poups | 0 | 48141 | 48141 |
144 | PaulLucas | 16 | 76997 | 77013 |
145 | Creugneugleu | 238 | 47403 | 47641 |
146 | Muzo | 5 | 35316 | 35321 |
147 | Ski-walker | 65 | 79283 | 79348 |
148 | Elyniel | 363 | 41903 | 42266 |
149 | Actarus | 199 | 56270 | 56469 |
150 | TheMetroidPrime | 61 | 44856 | 44917 |
151 | LeFreund | 29 | 36314 | 36343 |
152 | Schloren | 411 | 41835 | 42246 |
153 | Cyclomore | 19 | 34289 | 34308 |
154 | Alix | 5412 | 37897 | 43309 |
155 | Zoubdi | 22 | 43627 | 43649 |
156 | le_freeman | 13 | 41210 | 41223 |
157 | Glloq | 103 | 40598 | 40701 |
158 | Jomba | 2 | 37652 | 37654 |
159 | Antubis | 6 | 29125 | 29131 |
160 | fy-06 | 2 | 67010 | 67012 |
161 | Kalgar | 7 | 13475 | 13482 |
162 | Brorian | 77 | 63293 | 63370 |
163 | Maltaa | 0 | 32850 | 32850 |
164 | bidoop | 3 | 63865 | 63868 |
165 | Punkachien | 0 | 42997 | 42997 |
166 | Rodrigo | 7 | 64490 | 64497 |
167 | DeRetour | -1 | 133478 | 133477 |
168 | Ptoncule | 14 | 40190 | 40204 |
169 | MaitreSoda | 4 | 34389 | 34393 |
170 | nasnagol | 787 | 37025 | 37812 |
171 | couscouss47 | 8 | 34449 | 34457 |
172 | OuicheLorraine | 44 | 31904 | 31948 |
173 | Foxsking | 26 | 37896 | 37922 |
174 | Spekkio | 25 | 36304 | 36329 |
175 | emerson | 84 | 34797 | 34881 |
176 | Neox | 0 | 24114 | 24114 |
177 | Zanza14 | 0 | 37972 | 37972 |
178 | eyhtern | 109 | 33326 | 33435 |
179 | pclt | 62 | 32632 | 32694 |
180 | jeanbb | 0 | 22445 | 22445 |
181 | Nyny | 21 | 28385 | 28406 |
182 | aerthas51 | 84 | 72383 | 72467 |
183 | Melloctopus | 227 | 31899 | 32126 |
184 | MrK | 7 | 47478 | 47485 |
185 | JeanGuyLeClassieux | 130 | 31615 | 31745 |
186 | Laruche82 | 0 | 18936 | 18936 |
187 | Eraul | 139 | 32896 | 33035 |
188 | turlututuchapopointu | 24 | 30215 | 30239 |
189 | Grims | 19 | 18082 | 18101 |
190 | Petitprout | 49 | 29213 | 29262 |
191 | geroditmot | -4 | 29634 | 29630 |
192 | gobes | 45 | 30243 | 30288 |
193 | lotaire | 42 | 20155 | 20197 |
194 | GnouBoo | 2 | 29013 | 29015 |
195 | Batmangouste | 40 | 28729 | 28769 |
196 | Black | 31 | 31490 | 31521 |
197 | Mescouillesmickey | 3 | 23999 | 24002 |
198 | belnea | 0 | 30415 | 30415 |
199 | Jean_Galfione | 99 | 27125 | 27224 |
200 | schmerwurst | 67 | 28160 | 28227 |
201 | Jomil | 0 | 25922 | 25922 |
202 | Sayo | 15 | 26945 | 26960 |
203 | hokardjo | 3 | 20774 | 20777 |
204 | Devale | 1628 | 25079 | 26707 |
205 | Crocseldifivic | 2 | 14774 | 14776 |
206 | capitaine_rectum | 330 | 25438 | 25768 |
207 | PouetPouet | 3 | 4231 | 4234 |
208 | ZeMuRDoCK | 9 | 11463 | 11472 |
209 | Djeez | 51 | 25828 | 25879 |
210 | krondor | 43 | 22061 | 22104 |
211 | titouille | 12 | 24584 | 24596 |
212 | OrlandO | 29 | 27002 | 27031 |
213 | Erirsys | 0 | 6025 | 6025 |
214 | Funstrip | 104 | 25672 | 25776 |
215 | vwseb | 396 | 23292 | 23688 |
216 | Sekhmet | 3 | 23829 | 23832 |
217 | jirouette | 19 | 23345 | 23364 |
218 | Migrain | 0 | 49219 | 49219 |
219 | Moossman | 17 | 21997 | 22014 |
220 | je-sappelle-prout | 26 | 18696 | 18722 |
221 | Gekaa | 0 | 43870 | 43870 |
222 | Rahan | 8 | 22542 | 22550 |
223 | Myouk | 0 | 19679 | 19679 |
224 | Golgoth | 10 | 39373 | 39383 |
225 | Landru | 280 | 22201 | 22481 |
226 | AAAAAAAAAAAAAA | 17 | 21875 | 21892 |
227 | manousche | 0 | 25532 | 25532 |
228 | Ptisuisse | 50 | 18057 | 18107 |
229 | pallmallroll | 7 | 20691 | 20698 |
230 | tomteub | 216 | 20600 | 20816 |
231 | 815 | 9 | 20880 | 20889 |
232 | munch.imp | 89 | 20914 | 21003 |
233 | NeoCon | 21 | 19843 | 19864 |
234 | Chinois11 | 118 | 20185 | 20303 |
235 | decapeter | 31 | 19507 | 19538 |
236 | elfy | 92 | 19965 | 20057 |
237 | Contemplatus | 0 | 18899 | 18899 |
238 | Beun | 36 | 26981 | 27017 |
239 | Lampyre-des-sens | 157 | 19288 | 19445 |
240 | Perfo | 7 | 23530 | 23537 |
241 | Sphax | 19 | 18945 | 18964 |
242 | JeanEude | 100 | 25631 | 25731 |
243 | ShakaSama | 28 | 18260 | 18288 |
244 | g012 | 0 | 57069 | 57069 |
245 | BrezhonDiskiant | 0 | 17984 | 17984 |
246 | Gnl_Ourumov | 1 | 7611 | 7612 |
247 | UnConGnito | 27 | 20037 | 20064 |
248 | Ticket3131 | 10 | 21151 | 21161 |
249 | Ahhhhhhminimi | 11 | 20407 | 20418 |
250 | omicronc | 0 | 6140 | 6140 |
251 | fantom | 15 | 16602 | 16617 |
252 | BBZ | 0 | 100523 | 100523 |
253 | Clem_Du_Bouchonnois | 9 | 18500 | 18509 |
254 | anykeyh | 2 | 13477 | 13479 |
255 | Nunchaku | 5 | 15534 | 15539 |
256 | ZeFab | 25 | 16393 | 16418 |
257 | procureur | 0 | 29765 | 29765 |
258 | bebabeloola | 14 | 16735 | 16749 |
259 | Osirinka | 284 | 16630 | 16914 |
260 | Xonort | 0 | 14248 | 14248 |
261 | Zankor | 0 | 14528 | 14528 |
262 | Leyriane | 2 | 19720 | 19722 |
263 | 34good | 5 | 16514 | 16519 |
264 | Machiavel | 7 | 13310 | 13317 |
265 | Trucusation | 27 | 73540 | 73567 |
266 | Lebizu | 0 | 17171 | 17171 |
267 | S8N | 5 | 4815 | 4820 |
268 | Grimgor_Le_Noir | 6 | 28708 | 28714 |
269 | AlrX02 | 2 | 15735 | 15737 |
270 | jbsan | 3 | 17307 | 17310 |
271 | Bitdur | 8 | 15659 | 15667 |
272 | Super_King | 45 | 15592 | 15637 |
273 | The_Reploid | 9 | 15477 | 15486 |
274 | LexX8 | 5 | 30240 | 30245 |
275 | Pigeon35 | 2 | 7107 | 7109 |
276 | kolamye | 12 | 15277 | 15289 |
277 | Terdr | 16 | 14887 | 14903 |
278 | Olili | 0 | 17809 | 17809 |
279 | nener | 0 | 14060 | 14060 |
280 | Pipilop | 16 | 17637 | 17653 |
281 | Hyper-canard | 18 | 14328 | 14346 |
282 | tametame | 13 | 15176 | 15189 |
283 | Shako | 15 | 11541 | 11556 |
284 | Zap | 8 | 14466 | 14474 |
285 | Poulet-carotte | 6 | 14419 | 14425 |
286 | Eric-C. | 2 | 13905 | 13907 |
287 | Nutt | 41 | 13930 | 13971 |
288 | MattRR | 6 | 14093 | 14099 |
289 | Oncledams | 24 | 13820 | 13844 |
290 | Sha-ka | 115 | 13938 | 14053 |
291 | Limou | 21 | 13736 | 13757 |
292 | tontontiery | 9 | 13437 | 13446 |
293 | Zirokaii | 4 | 41167 | 41171 |
294 | desBranchies | 5 | 13419 | 13424 |
295 | MadeInUnknow | 86 | 11906 | 11992 |
296 | Stchrock | 33 | 13014 | 13047 |
297 | Criodrile | 13 | 12905 | 12918 |
298 | Tezota | 39 | 13404 | 13443 |
299 | THM077 | 63 | 12114 | 12177 |
300 | Ayumii | 0 | 13376 | 13376 |
301 | Sioux7 | 99 | 13335 | 13434 |
302 | bibijul | 2 | 6555 | 6557 |
303 | pieton | 27 | 13168 | 13195 |
304 | orkhys | 3 | 8335 | 8338 |
305 | Zoidrome | 10 | 8888 | 8898 |
306 | Jean-Rachid | 0 | 13093 | 13093 |
307 | le_kevlar | 16 | 12458 | 12474 |
308 | Tube | 13 | 12422 | 12435 |
309 | romou | 4 | 11582 | 11586 |
310 | Michman | 3 | 10607 | 10610 |
311 | vinlebzh | 0 | 6541 | 6541 |
312 | Gring | 0 | 12478 | 12478 |
313 | Apk | 0 | 13051 | 13051 |
314 | CDN | 55 | 11618 | 11673 |
315 | Personne | 17 | 12414 | 12431 |
316 | pao | 15 | 17270 | 17285 |
317 | Pfepelep | 72 | 11709 | 11781 |
318 | Mephisto | 0 | 20438 | 20438 |
319 | Bigbuddy | 8 | 18833 | 18841 |
320 | G-deon | 4 | 9228 | 9232 |
321 | Marbot | 54 | 11893 | 11947 |
322 | madri2 | 5 | 18103 | 18108 |
323 | Darkjul | 5 | 11319 | 11324 |
324 | PanicPurple | 2 | 11649 | 11651 |
325 | Pyromane | 97 | 11402 | 11499 |
326 | Megascolide | 27 | 22637 | 22664 |
327 | lanfoiret | 0 | 11259 | 11259 |
328 | nolifeisalive | 61 | 10514 | 10575 |
329 | cmdrakab | 104 | 10697 | 10801 |
330 | tigana | 162 | 10840 | 11002 |
331 | ratchet18 | 26 | 10872 | 10898 |
332 | Clando-2-point-zero | 3 | 10939 | 10942 |
333 | Renox | 12 | 10001 | 10013 |
334 | rverot | 34 | 10718 | 10752 |
335 | gneeeh | 34 | 10654 | 10688 |
336 | NBABEB | 1 | 6584 | 6585 |
337 | Mach | 2 | 10729 | 10731 |
338 | MagestIK | 0 | 10310 | 10310 |
339 | Bowane | 0 | 10573 | 10573 |
340 | 0vermind | 5 | 10449 | 10454 |
341 | Paz | 10 | 10043 | 10053 |
342 | AlTi5 | 62 | 10175 | 10237 |
343 | Spardhas | 12 | 10230 | 10242 |
344 | Jerobou | 17 | 10001 | 10018 |
345 | MrTuTu | 0 | 3612 | 3612 |
346 | ErickMav | 0 | 9441 | 9441 |
347 | Darksark | 1 | 10801 | 10802 |
348 | tonton_flingueur | 7 | 49532 | 49539 |
349 | Imel31 | 2 | 4881 | 4883 |
350 | U.Bot | 5 | 8394 | 8399 |
351 | comptesupprime60054 | 12 | 9813 | 9825 |
352 | lemalouin | 4 | 9701 | 9705 |
353 | Meuh | 8 | 20613 | 20621 |
354 | slangster | 10 | 9728 | 9738 |
355 | Benestcon | 8 | 9635 | 9643 |
356 | MindBlown | 3 | 8207 | 8210 |
357 | kra | 0 | 9644 | 9644 |
358 | Kukurtz | 9 | 9494 | 9503 |
359 | Tomate | 14 | 9484 | 9498 |
360 | Lalinea | 31 | 9278 | 9309 |
361 | Screugneugneu1 | -1 | 9394 | 9393 |
362 | Whismerhil | 14 | 11090 | 11104 |
363 | dhyb | 13 | 9112 | 9125 |
364 | Kurty35 | 78 | 9016 | 9094 |
365 | hellscream | 11 | 6940 | 6951 |
366 | RegisTered | 0 | 13624 | 13624 |
367 | Jildissime | 34 | 8832 | 8866 |
368 | vYse59 | 41 | 24482 | 24523 |
369 | Zorgy | 2 | 19360 | 19362 |
370 | Gu0sur20 | 16 | 8703 | 8719 |
371 | DyaKaze | 5 | 8871 | 8876 |
372 | MrBurne | 5 | 6647 | 6652 |
373 | coanocyte | 4 | 8806 | 8810 |
374 | Eveulboude | 0 | 5308 | 5308 |
375 | lapointed | 0 | 429 | 429 |
376 | sheitan177 | 6 | 8310 | 8316 |
377 | MzKzM | 19 | 8721 | 8740 |
378 | zebilaweed2 | 19 | 8368 | 8387 |
379 | PsychoQuark | 14 | 8800 | 8814 |
380 | Sto | 3 | 9290 | 9293 |
381 | SpHeRe | 0 | 6268 | 6268 |
382 | wielorussie | 8 | 8463 | 8471 |
383 | Silent | 0 | 8517 | 8517 |
384 | CurlyG | 0 | 7007 | 7007 |
385 | Sp0uck | 3 | 8393 | 8396 |
386 | MaxiTroller | 193 | 8128 | 8321 |
387 | HansKARSH | 7 | 9795 | 9802 |
388 | Liebe | 3 | 8228 | 8231 |
389 | Guss | 12 | 8212 | 8224 |
390 | Zauberbiest | 0 | 7934 | 7934 |
391 | punkquatrevingtesse | 15 | 8090 | 8105 |
392 | Ourozuka | 4 | 34676 | 34680 |
393 | dhabrelin | 86 | 8075 | 8161 |
394 | Deodorant | 10 | 8111 | 8121 |
395 | Friant | 13 | 6925 | 6938 |
396 | ouiche | 2 | 7824 | 7826 |
397 | Death-cargot | 73 | 7870 | 7943 |
398 | Maukse | 2 | 4481 | 4483 |
399 | MrRoro | 11 | 7528 | 7539 |
400 | shiinsoo | 6 | 12037 | 12043 |
401 | coalgan | 21 | 7494 | 7515 |
402 | Mokot | 7 | 7338 | 7345 |
403 | StarKoala | 2 | 12173 | 12175 |
404 | lamasticot | 3 | 7333 | 7336 |
405 | Crontch | 7 | 7062 | 7069 |
406 | Synth3tique | 69 | 7373 | 7442 |
407 | Taldwin | 0 | 7818 | 7818 |
408 | Ibra | 118 | 7269 | 7387 |
409 | bannik | 0 | 4639 | 4639 |
410 | Yruama | 19 | 7264 | 7283 |
411 | doenhoj | 10 | 7224 | 7234 |
412 | Showbeks | -1 | 7066 | 7065 |
413 | Pebble | 3 | 5071 | 5074 |
414 | penfeld | 13 | 7104 | 7117 |
415 | MasoCBT | 9 | 7017 | 7026 |
416 | trustland | 0 | 6712 | 6712 |
417 | gromilou | 18 | 7089 | 7107 |
418 | kalka | 0 | 8162 | 8162 |
419 | Nietzchetalope | 0 | 4481 | 4481 |
420 | Patoche251 | 0 | 7036 | 7036 |
421 | tentacouille | 6 | 7036 | 7042 |
422 | Jamy | 410 | 6562 | 6972 |
423 | Tokk | 0 | 6901 | 6901 |
424 | yann1443 | 21 | 6750 | 6771 |
425 | lurker | 0 | 1333 | 1333 |
426 | AthranZara | 10 | 6805 | 6815 |
427 | Skeazo | 22 | 6896 | 6918 |
428 | hoya | 3 | 19699 | 19702 |
429 | vins54 | 34 | 6549 | 6583 |
430 | bradyptitlu | 6 | 5818 | 5824 |
431 | simsou | 6 | 5633 | 5639 |
432 | ysmael | 14 | 6520 | 6534 |
433 | Garok | 10 | 6517 | 6527 |
434 | BRO-K | 4 | 6472 | 6476 |
435 | -RT- | 0 | 6493 | 6493 |
436 | Cochonnier | 18 | 5992 | 6010 |
437 | EatMyTrumpett | 18 | 6440 | 6458 |
438 | Yoshimi | 3 | 6244 | 6247 |
439 | mousse2Q | 4 | 5122 | 5126 |
440 | DanoLefourbe | 0 | 6300 | 6300 |
441 | Pirate63 | 22 | 6334 | 6356 |
442 | Whis | 2 | 6238 | 6240 |
443 | GeTRoGuE | 0 | 6103 | 6103 |
444 | Ladnewg | 0 | 9755 | 9755 |
445 | Screugneugneu | 11 | 6290 | 6301 |
446 | LaPomme | 0 | 5789 | 5789 |
447 | lescouet | 13 | 6239 | 6252 |
448 | Cyrnos | 0 | 6265 | 6265 |
449 | CrabeSharif | 51 | 6076 | 6127 |
450 | ÇA ! | 0 | 4942 | 4942 |
451 | Thywaz | 2 | 6116 | 6118 |
452 | CXZman | 5 | 6019 | 6024 |
453 | Magest1 | 0 | 5942 | 5942 |
454 | Gawel | 23 | 5722 | 5745 |
455 | paaaw | 3 | 2449 | 2452 |
456 | xzat | 22 | 5828 | 5850 |
457 | Poilautorx | 0 | 5677 | 5677 |
458 | Dvil38 | 39 | 5708 | 5747 |
459 | ssss | 0 | 5709 | 5709 |
460 | Magus73 | 3 | 5609 | 5612 |
461 | blork | 15 | 5911 | 5926 |
462 | Let | 3 | 4133 | 4136 |
463 | JeanTarte | 0 | 2687 | 2687 |
464 | Blaxter | 6 | 4324 | 4330 |
465 | torbale | 2 | 21124 | 21126 |
466 | nagafen | 1 | 5490 | 5491 |
467 | Drainv | 52 | 6574 | 6626 |
468 | GuyKet | 9 | 5413 | 5422 |
469 | Rinucciu | 0 | 88859 | 88859 |
470 | Goomb | 0 | 4208 | 4208 |
471 | Dune | 9 | 5446 | 5455 |
472 | xcryptorchidx | 0 | 4870 | 4870 |
473 | Le_rasoir | 86 | 5391 | 5477 |
474 | Bueno | 1 | 1438 | 1439 |
475 | maccaghaan | 248 | 5165 | 5413 |
476 | Zirff | 0 | 2785 | 2785 |
477 | Toto769 | 0 | 6844 | 6844 |
478 | Wisbeck13 | 9 | 5376 | 5385 |
479 | mersito | 10 | 5411 | 5421 |
480 | TTAK | 3 | 5335 | 5338 |
481 | samsoule | 10 | 8980 | 8990 |
482 | Shai-Hulud | 3 | 4721 | 4724 |
483 | Billyc | 3 | 4929 | 4932 |
484 | mortifus | 0 | 1850 | 1850 |
485 | steevyy | 2 | 5191 | 5193 |
486 | Sebastian | 220 | 4975 | 5195 |
487 | Kim-Jong-un | 1 | 5172 | 5173 |
488 | Dr_house | 25 | 4936 | 4961 |
489 | Pleonasme | 112 | 5027 | 5139 |
490 | rondrouge | 1 | 4911 | 4912 |
491 | thorn | 0 | 4911 | 4911 |
492 | Stefjeubs | 0 | 4126 | 4126 |
493 | DrAbgrall | 12 | 5040 | 5052 |
494 | Heretron | 8 | 4879 | 4887 |
495 | Soudain | 5 | 4471 | 4476 |
496 | Kasongo | 28 | 4931 | 4959 |
497 | Arsayne | 8 | 4937 | 4945 |
498 | SAngieS | 3 | 4932 | 4935 |
499 | Hypernova | 4 | 4873 | 4877 |
500 | Fek | 3 | 4717 | 4720 |
13